| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $290,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1320785 | Single Family Property | 4 | 3.00 | 3754 | |
| 6 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1338199 | Single Family Property | 4 | 3.00 | 2291 | |
| 7 | $248,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1339324 | Condo/Townhome/Coop Property | 3 | 3.00 | 1663 | |
| 13 | $242,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1352895 | Single Family Property | 3 | 2.00 | 1867 | |
| 16 | $236,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1356180 | Single Family Property | 3 | 2.00 | 1930 | |
| 11 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1345433 | Single Family Property | 5 | 2.00 | 2086 | |
| 15 | $198,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1356105 | Single Family Property | 4 | 3.00 | 1960 | |
| 8 | $187,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1340914 | Single Family Property | 3 | 2.00 | 1946 | |
| 4 | $184,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1332316 | Single Family Property | 4 | 2.00 | 2022 | |
| 12 | $176,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1350026 | Single Family Property | 3 | 3.00 | 1908 | |
| 9 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1342925 | Single Family Property | 3 | 2.00 | 1467 | |
| 3 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1332312 | Single Family Property | 3 | 3.00 | 1545 | |
| 10 | $128,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1345056 | Single Family Property | 3 | 2.00 | 1295 | |
| 2 | $126,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1331725 | Single Family Property | 4 | 2.00 | 1650 | |
| 5 | $119,900 |
|
|
|||
| Type | Bed | Square Footage | ||
| MLS#1336812 | Multi-family Property | 4 | 3880 | |
| 1 | $117,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1325333 | Condo/Townhome/Coop Property | 2 | 2.00 | 1316 | |
| 14 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1352921 | Single Family Property | 3 | 2.00 | 1284 | |
